Batsmen/Wicketkeeper
Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paarl Cricket Club 1st Team | Batsmen/Wicketkeeper | 739 | 944 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 78.28 |
All Rounder
Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paarl Cricket Club 1st Team | Batsman | 27 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Paarl Cricket Club 1st Team | Batsman | 256 | 583 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 43.91 |
![]() | Paarl Cricket Club 1st Team | All Rounder | 215 | 318 | 13 | 1 | 169.5 | 10 | 259 | 17 | 12 | 24.6 |
Batsman
Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paarl Cricket Club 1st Team | Batsman | 50 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47.17 |
![]() | Paarl Cricket Club 1st Team | Batsman | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
![]() | Paarl Cricket Club 1st Team | All Rounder | 55 | 84 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 65.48 |
Bowler
Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paarl Cricket Club 1st Team | All Rounder | 55 | 84 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 65.48 |
![]() | Paarl Cricket Club 1st Team | Bowler | 0 | 3 | 0 | 0 | 5 | 0 | 27 | 1 | 0 | 30 |
![]() | Paarl Cricket Club 1st Team | Bowler | 0 | 0 | 0 | 0 | 26 | 3 | 118 | 9 | 0 | 17.3 |
![]() | Paarl Cricket Club 1st Team | Bowler | 54 | 139 | 5 | 1 | 29 | 3 | 122 | 6 | 0 | 29 |